Men’s Tops | XS | S | M | L | XL | XXL | 3XL | |
Chest Size | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | |
Men’s Shorts | S | M | L | Xl | XXL | 3XL | ||
Waist Size | 32 | 34 | 36 | 38 | 40 | 42 | ||
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | ||
Women’s Top | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Women’s Shorts | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist Size | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 36 |
Women’s Trouser | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist Size | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 36 |
Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Children’s Top | Age 5/6 – XSY | Age 7/8 – SY | Age 9/10 -MY | Age 11/12 – LY | Age 13/14 –
XLY |
|||
Chest Size | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | |||
Height | 116cm | 128cm | 140cm | 152cm | 164cm | |||
Children’s Short | Age 5/6 – XSY | Age 7/8 – SY | Age 9/10 -MY | Age 11/12 – LY | Age 13/14 –
XLY |
|||
Waist Size | 22 | 24 | 26 | 28 | 30 | |||
Height | 116cm | 128cm | 140cm | 152cm | 164cm | |||
Children’s Trouser | Age 5/6 – XSY | Age 7/8 – SY | Age 9/10 -MY | Age 11/12 – LY | Age 13/14 –
XLY |
|||
Waist Size | 22 | 24 | 26 | 28 | 30 | |||
Height | 116cm | 128cm | 140cm | 152cm | 164cm | |||